Friday, February 13, 2015
SKODA SUPERB FACELIFT
Skoda Superb Facelift
On sale: Early 2014
Price: Rs 18.5-24.8 lakh
Engine(s): 1.8 P, 3.6 P, 2.0 D
Competition: Honda Accord, Toyota Camry
Price: Rs 18.5-24.8 lakh
Engine(s): 1.8 P, 3.6 P, 2.0 D
Competition: Honda Accord, Toyota Camry

| Engine | | ||||||||||||||||
|
| ||||||||||||||||
| Type | 4 cyls, 1798cc, turbo-petrol / 4 cyls, 1968cc, turbo-diesel (common rail) | ||||||||||||||||
| Power | 158bhp at 4500-6200rpm (petrol) / 140bhp at 5800rpm | ||||||||||||||||
| Torque |
| ||||||||||||||||
| Transmission | | ||||||||||||||||
| Type | front wheel drive | ||||||||||||||||
| Gearbox | 6-speed manual / 7 speed DSG auto (petrol), 6-speed DSG auto (diesel) | ||||||||||||||||
| Dimensions | | ||||||||||||||||
| Length | 4833mm | ||||||||||||||||
|
| ||||||||||||||||
| Height | 142mm | ||||||||||||||||
| Wheel base | 2761mm | ||||||||||||||||
| Boot volume | 565 litres | ||||||||||||||||
| Ground clearance | 140mm | ||||||||||||||||
| Suspension | | ||||||||||||||||
| Front | Independent, MacPherson struts, ant-roll bar | ||||||||||||||||
|
| ||||||||||||||||




Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.