Wednesday, February 4, 2015
NISSAN SUNNY FACELIFT 2014
On sale: Mid 2014
Price: Rs 6.3-9.9 lakh
Engine(s): 1.5 P, 1.5 D
Competition: Skoda Rapid, Mahindra Verito
Price: Rs 6.3-9.9 lakh
Engine(s): 1.5 P, 1.5 D
Competition: Skoda Rapid, Mahindra Verito
Length | 4425 mm | |
Width | 1695 mm | |
Height | 1505 mm | |
Seating Capacity | 5 Person | |
Displacement | 1461 cc | |
Fuel Type | Diesel | |
Max Power | 85 bhp @ 3750 RPM | |
Max Torque | 200 Nm @ 2000 RPM | |
Mileage (ARAI) | 21.6 kmpl | |
Alternate Fuel | Not Applicable | |
Transmission Type | Manual | |
No of gears | 5 Gears | |
Drivetrain | FWD | |
Air Conditioner | Automatic Climate | |
Power Steering | Yes | |
Power Windows | Front & Rear | |
Central Locking | Remote | |
Anti-Lock Braking System | Yes | |
Airbags | 2 (Driver & Co-Driver) | |
Seat Upholstery | Fabric | |
Alloy Wheels | Yes | |
Wheelbase | 2600 mm | |
Kerb Weight | 1097 kg | |
Seating Capacity | 5 Person | |
Doors | 4 Doors | |
No of Seating Rows | 2 Rows | |
Bootspace | 490 litres | |
Fuel Tank Capacity | 41 litres | |
Suspension Front | McPherson strut front axle | |
Suspension Rear | Torsion beam rear axle | |
Front Brake Type | Disc | |
Rear Brake Type | Drum | |
Steering Type | Electric power steering | |
Minimum Turning Radius | 5.3 metres | |
Front Tyres | 185 / 65 R15 | |
Rear Tyres | 185 / 65 R15 | |
Music Player Size | 2 Din | |
Integrated (in-dash) Music System | Yes | |
Touch-screen Display | No | |
GPS Navigation System | No | |
AM/FM Radio | Yes | |
Bluetooth Compatibilit | No | |
iPod Compatibility | No | |
USB Compatibility | No | |
Aux Compatibility | Yes | |
Speakers | 4 | |
Warranty (Years) | 2 | |
Warranty (Kilometres) | 50000 | |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.